Sheilah
given name · English · Latin script
Recorded as a female name· opposite-gender records fall within measured source noise
Sheilah is a given name, most frequently recorded in the United States. It appears chiefly in English and Swahili, written in the Latin script.
- KEKenya1 in 4.3K◐
- USUnited States1 in 104K
- GBUnited Kingdom1 in 106K
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
Meaning & origin
No verified etymology recorded for this name yet — the entries below are drawn from usage statistics and the name graph.
Where in the world●
| Country | Share of this name | |
|---|---|---|
| US United States | 28,869 | 76% |
| KE Kenya | 1,677 | 4% |
| GB United Kingdom | 1,584 | 4% |
| PH Philippines | 782 | 2% |
| CA Canada | 634 | 2% |
≈33,546 recorded bearers across the countries shown (a sample of the full distribution).
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- English33K88%
- Swahili1.8K5%
- Spanish1.1K3%
- Italian2191%
- Arabic1761%
Show as table
| Name | Records | Note |
|---|---|---|
| English | 33,227 | 88% |
| Swahili | 1,753 | 5% |
| Spanish | 1,133 | 3% |
| Italian | 219 | 1% |
| Arabic | 176 | 1% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Over time●
Show as table
| Year | records |
|---|---|
| 1924 | 5 |
| 1934 | 11 |
| 1935 | 17 |
| 1936 | 16 |
| 1937 | 28 |
| 1938 | 16 |
| 1939 | 12 |
| 1940 | 28 |
| 1941 | 37 |
| 1942 | 29 |
| 1943 | 39 |
| 1944 | 33 |
| 1945 | 41 |
| 1946 | 45 |
| 1947 | 49 |
| 1948 | 60 |
| 1949 | 53 |
| 1950 | 58 |
| 1951 | 59 |
| 1952 | 68 |
| 1953 | 82 |
| 1954 | 88 |
| 1955 | 199 |
| 1956 | 78 |
| 1957 | 86 |
| 1958 | 81 |
| 1959 | 85 |
| 1960 | 57 |
| 1961 | 32 |
| 1962 | 49 |
| 1963 | 50 |
| 1964 | 53 |
| 1965 | 37 |
| 1966 | 37 |
| 1967 | 42 |
| 1968 | 20 |
| 1969 | 39 |
| 1970 | 46 |
| 1971 | 31 |
| 1972 | 26 |
| 1973 | 24 |
| 1974 | 23 |
| 1975 | 30 |
| 1976 | 31 |
| 1977 | 22 |
| 1978 | 28 |
| 1979 | 18 |
| 1980 | 12 |
| 1981 | 11 |
| 1982 | 11 |
| 1983 | 10 |
| 1984 | 8 |
| 1985 | 14 |
| 1986 | 14 |
| 1987 | 11 |
| 1988 | 11 |
| 1989 | 5 |
| 1990 | 7 |
| 1991 | 9 |
| 1992 | 9 |
| 1993 | 9 |
| 1994 | 7 |
| 1996 | 8 |
| 1998 | 6 |
| 2000 | 6 |
| 2001 | 7 |
| 2007 | 7 |
| 2009 | 5 |
US SSA — National Baby Names (1880–present) — 68 years between 1924–2009. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Notable people with this name●
- Sheilah Beckettb. 1913USAmerican illustrator
- Sheilah Wellsb. 1947USAmerican actress
- Sheilah Martinb. 1956CACanadian Supreme Court judge (born 1956)
- Honey Lacunab. 1965PHnot in their usual nameFilipino politician and 28th Mayor of the City of Manila, Philippines
The ten people covered by the most Wikipedia language editions — a proxy for cross-cultural notability, which favours historical and Western figures over equally prominent contemporary ones — shown by birth year. Source: Wikidata (CC0).
Evidence●
Attested in 17 sources across 14 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 2.5K | #6,504 |
| US United States | SSA — National Baby Names (1880–present) | 1955 | 199 | — |
| US United States | SSA — National Baby Names (1880–present) | 1954 | 88 | — |
| US United States | SSA — National Baby Names (1880–present) | 1957 | 86 | — |
| US United States | SSA — National Baby Names (1880–present) | 1959 | 85 | — |
| US United States | SSA — National Baby Names (1880–present) | 1953 | 82 | — |
| US United States | SSA — National Baby Names (1880–present) | 1958 | 81 | — |
| US United States | SSA — National Baby Names (1880–present) | 1956 | 78 | — |
| US United States | SSA — National Baby Names (1880–present) | 1952 | 68 | — |
| US United States | SSA — National Baby Names (1880–present) | 1948 | 60 | — |
| US United States | SSA — National Baby Names (1880–present) | 1951 | 59 | — |
| US United States | SSA — National Baby Names (1880–present) | 1950 | 58 | — |
Reference works 1
- Wikidata name items (native-script + romanized given/family names)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-06 data build · 96 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Sheilah?
- Our records include 33,546 bearers of Sheilah across 5 countries — a sample of the full distribution.
- In which country does Sheilah have the most bearers?
- Sheilah is most frequently recorded in the United States.
- Is Sheilah a male or female name?
- Sheilah is a female name in our records. Opposite-gender entries fall within the cross-gender noise we measure in the source data, so we don't report them as usage.
Query this name via API
curl https://nelma-api.mondonomo.ai/api/v1/name-graph/sheilahThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Sheilah”. Data snapshot 2026-08-31.