Jenice
given name · English · Latin script
Recorded as a female name· opposite-gender records fall within measured source noise
Jenice is a given name, most frequently recorded in the United States. It appears chiefly in English and Portuguese, written in the Latin script.
- USUnited States1 in 142K◐
- BRBrazil1 in 212K
- PHPhilippines1 in 173K
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
Meaning & origin
No verified etymology recorded for this name yet — the entries below are drawn from usage statistics and the name graph.
Where in the world●
| Country | Share of this name | |
|---|---|---|
| US United States | 21,209 | 59% |
| BR Brazil | 10,235 | 28% |
| PH Philippines | 660 | 2% |
| GB United Kingdom | 609 | 2% |
| AU Australia | 320 | 1% |
≈33,033 recorded bearers across the countries shown (a sample of the full distribution).
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- English24K67%
- Portuguese9.4K26%
- Spanish1.2K3%
- French1541%
- Italian1051%
Show as table
| Name | Records | Note |
|---|---|---|
| English | 24,148 | 67% |
| Portuguese | 9,374 | 26% |
| Spanish | 1,215 | 3% |
| French | 154 | 1% |
| Italian | 105 | 1% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Over time●
Show as table
| Year | records |
|---|---|
| 1921 | 6 |
| 1927 | 6 |
| 1931 | 6 |
| 1932 | 5 |
| 1933 | 7 |
| 1934 | 5 |
| 1936 | 9 |
| 1937 | 11 |
| 1938 | 9 |
| 1939 | 13 |
| 1940 | 15 |
| 1941 | 6 |
| 1942 | 5 |
| 1943 | 7 |
| 1944 | 14 |
| 1945 | 16 |
| 1946 | 10 |
| 1947 | 14 |
| 1948 | 10 |
| 1949 | 9 |
| 1950 | 11 |
| 1951 | 21 |
| 1952 | 32 |
| 1953 | 38 |
| 1954 | 39 |
| 1955 | 31 |
| 1956 | 28 |
| 1957 | 37 |
| 1958 | 33 |
| 1959 | 48 |
| 1960 | 33 |
| 1961 | 56 |
| 1962 | 41 |
| 1963 | 29 |
| 1964 | 26 |
| 1965 | 18 |
| 1966 | 34 |
| 1967 | 29 |
| 1968 | 24 |
| 1969 | 27 |
| 1970 | 33 |
| 1971 | 32 |
| 1972 | 20 |
| 1973 | 32 |
| 1974 | 43 |
| 1975 | 21 |
| 1976 | 26 |
| 1977 | 27 |
| 1978 | 29 |
| 1979 | 26 |
| 1980 | 31 |
| 1981 | 31 |
| 1982 | 35 |
| 1983 | 28 |
| 1984 | 25 |
| 1985 | 30 |
| 1986 | 33 |
| 1987 | 32 |
| 1988 | 38 |
| 1989 | 32 |
| 1990 | 32 |
| 1991 | 22 |
| 1992 | 34 |
| 1993 | 35 |
| 1994 | 34 |
| 1995 | 21 |
| 1996 | 22 |
| 1997 | 17 |
| 1998 | 21 |
| 1999 | 15 |
| 2000 | 14 |
| 2001 | 16 |
| 2002 | 30 |
| 2003 | 13 |
| 2004 | 13 |
| 2005 | 17 |
| 2006 | 16 |
| 2007 | 20 |
| 2008 | 6 |
| 2009 | 18 |
| 2010 | 12 |
| 2011 | 10 |
| 2012 | 11 |
| 2013 | 13 |
| 2014 | 9 |
| 2015 | 8 |
| 2017 | 5 |
| 2018 | 9 |
| 2020 | 7 |
| 2021 | 5 |
US SSA — National Baby Names (1880–present) — 90 years between 1921–2021. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Evidence●
Attested in 26 sources across 17 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 1.8K | #8,016 |
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 2022 | 931 | — |
| BR Brazil | Brasil.IO genero-nomes (IBGE Censo 2010 mirror, CC-BY-SA) | — | 925 | #4,830 |
| BR Brazil | IBGE — Nomes (census name API) | — | 922 | #9,694 |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | — | 913 | #8,699 |
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 2010 | 911 | — |
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 2000 | 829 | — |
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 1990 | 720 | — |
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 1980 | 524 | — |
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 1970 | 292 | — |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | 1970 | 232 | — |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | — | 210 | — |
Reference works 1
- Wikidata name items (native-script + romanized given/family names)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-03 data build · 170 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Jenice?
- Our records include 33,033 bearers of Jenice across 5 countries — a sample of the full distribution.
- In which country does Jenice have the most bearers?
- Jenice is most frequently recorded in the United States.
- Is Jenice a male or female name?
- Jenice is a female name in our records. Opposite-gender entries fall within the cross-gender noise we measure in the source data, so we don't report them as usage.
Query this name via API
curl https://nelma-api.mondonomo.ai/api/v1/name-graph/jeniceThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Jenice”. Data snapshot 2026-08-31.